CSR Projects FY-2025-2026
Annual Report on CSR Activities to be included in the Board’s Report for
Financial Year commencing from 1st Day of April,2025 to 31st Day of March 2026
| Sl No | Project | Category | Amount spent (in Rs) |
|---|---|---|---|
| 1. | Nagarmal Modi Seva Sadan, Ranchi, Jharkhand | (i) Promoting health care and preventive health care | ₹ 8,15,000 |
| 2. | Shree Bhagwan Mahaveer Viklang Sahayata Samiti, Ranchi, Jharkhand | (ii) Promoting the differently abled and livelihood enhancement projects. | ₹ 1,00,000 |
| 3. | Jharkhand Small Industries Association, Ranchi Jharkhand Registered under Societies Registration Act 21, 1860 vide Registration No. 431 of 2004-05 | (ii) Promoting special education and employment enhancing vocation skill programs | ₹ 1,59,460 |
| 4. | Administrative Expenses | ₹ 2,360 | |
| Total Spent | ₹ 10,76,820 | ||
CSR Projects FY-2024-2025
Annual Report on CSR Activities to be included in the Board’s Report for
Financial Year commencing from 1st Day of April,2024 to 31st Day of March 2025
| Sl No | Project | Category | Amount spent (in Rs) |
|---|---|---|---|
| 1. | Keshav Pareek Nagpur, Maharashtra | (ii) Promoting Education | ₹ 1,98,000 |
| 2. | Kumari Durlova Chowdhury | (ii) Promoting Education | ₹ 1,00,000 |
| 3. | Nagarmal Modi Seva Sadan, Ranchi, Jharkhand | (i) Promoting health care and preventive health care | ₹ 6,88,240 |
| 4. | Priya Ghosh, Ranchi, Jharkhand | (ii) Promoting Education | ₹ 35,000 |
| 5. | Smt. Sushila Sharma, Nagaur, Rajasthan | (ii) Promoting Education | ₹ 48,000 |
| 6. | Smt. Sheelu Kanwar Nathawat, Nagaur, Rajasthan | (ii) Promoting Education | ₹ 50,000 |
| 7. | Govt. Adarsh Higher Secondary School, Baya, Rajasthan | (ii) Promoting Education | ₹ 1,18,343 |
| 8. | DGSOL Infotech Private Ltd., Ranchi | Administrative Expanses Web Site Maintance Charges | ₹ 2,000 |
| Total Spent | ₹ 12,39,583 | ||
CSR Projects FY-2023-2024
| Sl No | Project | Category | Amount spent (in Rs) |
|---|---|---|---|
| 1. | Keshav Pareek Nagpur, Maharashtra | (ii) Promoting Education | ₹ 2,01,000 |
| 2. | Seva Bharathi, Visakhapatnam, Andhra Pradesh (CSR00022092) | Public Welfare Trust | ₹ 1,00,000 |
| 3. | Priya Ghosh, Ranchi, Jharkhand | (ii) Promoting Education | ₹ 33,464 |
| 4. | Shiv Moksh Dham Baba Ki Bagchi Vikas Samiti, Baya, Sikar, Rajasthan | (ii) Promoting Education | ₹ 50,000 |
| 5. | P. Venkateshwara Rao, Visakhapatnam, Andhra Pradesh | (ii) Promoting livelihood enhancement | ₹ 1,00,000 |
| 6. | Smt. Sushila Sharma, Nagaur, Rajasthan | (ii) Promoting Education | ₹ 48,000 |
| 7. | Smt. Sheelu Kanwar Nathawat, Nagaur, Rajasthan | (ii) Promoting Education | ₹ 50,000 |
| 8. | Smt. Neema Mallick, Banglore, Karnataka | (i) Promoting health care and preventive health care from Cancer | ₹ 50,000 |
| 9. | Smt. Snehlata, Sikar, Rajasthan | (i) Promoting health care and preventive health care from Cancer | ₹ 40,000 |
| 10. | Mahesh Poddar Jankalyan Sansthan, Ranchi, Jharkhand (CSR00010934) | Public Welfare Trust | ₹ 1,14,262 |
| 11. | DGSOL Infotech Private Ltd., Ranchi, Jharkhand | Web Site Maintenance Charges | ₹ 7,080 |
| Total Spent | ₹ 7,93,806 | ||
CSR Projects FY-2022-2023
| Sl No | Project | Category | Amount spent (in Rs) |
|---|---|---|---|
| 1. | Contribution for Class Room Furniture in S.D.M.C. Mahatma Gandhi Govt. School, Baya, Dist Sikar, (Raj) | (ii) Promoting Education | ₹ 60,000 |
| 2. | Contribution for Main Gate of School SDMC Govt. Higher Secondary School, Araksar, Dist Nagaur, (Raj) | (ii) Promoting Education | ₹ 1,50,000 |
| 3. | Contribution to NGO- ISDG Reasearch Foundation, Ranchi (Jharkhand) for education of girl Child, Ranchi, Jharkhand | (ii) Promoting Education | ₹ 1,00,000 |
| 4. | Contribution for arrangment of Drinking Water in Mahatma Gandhi Govt. School, Baya, Dist Sikar, Rajasthan | (ii) Promoting Education | ₹ 1,00,000 |
| 5. | Contribution to Shree Bhagwan Mahaveer Viklang Sahayata Samiti, Ranchi, Jharkhand | (i) Promoting health care and preventive health care | ₹ 2,00,000 |
| 6. | Contribution for Class Room Furniture in Vijnana Vihara Residential School, Visakhapatnam, Andhra Pradesh | (ii) Promoting Education | ₹ 1,00,000 |
| 7. | One time grant for higher education to Miss Vandana Manikath, Visakhapatnam, Andhra Pradesh | (ii) Promoting Education | ₹ 30,000 |
| 8. | One time grant for higher education to Miss Sahitya Polamarasetty, Visakhapatnam, Andhra Pradesh | (ii) Promoting Education | ₹ 30,000 |
| 9. | Mahesh Poddar Jankalyan Sansthan, Ranchi, Jharkhand | Public Welfare Trust | ₹ 1,00,015 |
| Total Spent | ₹ 8,70,015 | ||
CSR Projects FY-2021-2022
| Sl No | Project | Category | Amount spent (in Rs) |
|---|---|---|---|
| 1. | Mahesh Poddar Jankalyan Sansthan, Ranchi, Jharkhand | Public Welfare Trust | ₹ 30,13,253 |
| Total Spent | ₹ 30,13,253 | ||
