CSR Projects FY-2023-2024
Sl No | Project | Category | Amount spent (in Rs) |
---|---|---|---|
1. | Keshav Pareek Nagpur, Maharashtra | (ii) Promoting Education | ₹ 2,01,000 |
2. | Seva Bharathi, Visakhapatnam, Andhra Pradesh (CSR00022092) | Public Welfare Trust | ₹ 1,00,000 |
3. | Priya Ghosh, Ranchi, Jharkhand | (ii) Promoting Education | ₹ 33,464 |
4. | Shiv Moksh Dham Baba Ki Bagchi Vikas Samiti, Baya, Sikar, Rajasthan | (ii) Promoting Education | ₹ 50,000 |
5. | P. Venkateshwara Rao, Visakhapatnam, Andhra Pradesh | (ii) Promoting livelihood enhancement | ₹ 1,00,000 |
6. | Smt. Sushila Sharma, Nagaur, Rajasthan | (ii) Promoting Education | ₹ 48,000 |
7. | Smt. Sheelu Kanwar Nathawat, Nagaur, Rajasthan | (ii) Promoting Education | ₹ 50,000 |
8. | Smt. Neema Mallick, Banglore, Karnataka | (i) Promoting health care and preventive health care from Cancer | ₹ 50,000 |
9. | Smt. Snehlata, Sikar, Rajasthan | (i) Promoting health care and preventive health care from Cancer | ₹ 40,000 |
10. | Mahesh Poddar Jankalyan Sansthan, Ranchi, Jharkhand (CSR00010934) | Public Welfare Trust | ₹ 1,14,262 |
11. | DGSOL Infotech Private Ltd., Ranchi, Jharkhand | Web Site Maintenance Charges | ₹ 7,080 |
Total Spent | ₹ 7,93,806 |
CSR Projects FY-2022-2023
Sl No | Project | Category | Amount spent (in Rs) |
---|---|---|---|
1. | Contribution for Class Room Furniture in S.D.M.C. Mahatma Gandhi Govt. School, Baya, Dist Sikar, (Raj) | (ii) Promoting Education | ₹ 60,000 |
2. | Contribution for Main Gate of School SDMC Govt. Higher Secondary School, Araksar, Dist Nagaur, (Raj) | (ii) Promoting Education | ₹ 1,50,000 |
3. | Contribution to NGO- ISDG Reasearch Foundation, Ranchi (Jharkhand) for education of girl Child, Ranchi, Jharkhand | (ii) Promoting Education | ₹ 1,00,000 |
4. | Contribution for arrangment of Drinking Water in Mahatma Gandhi Govt. School, Baya, Dist Sikar, Rajasthan | (ii) Promoting Education | ₹ 1,00,000 |
5. | Contribution to Shree Bhagwan Mahaveer Viklang Sahayata Samiti, Ranchi, Jharkhand | (i) Promoting health care and preventive health care | ₹ 2,00,000 |
6. | Contribution for Class Room Furniture in Vijnana Vihara Residential School, Visakhapatnam, Andhra Pradesh | (ii) Promoting Education | ₹ 1,00,000 |
7. | One time grant for higher education to Miss Vandana Manikath, Visakhapatnam, Andhra Pradesh | (ii) Promoting Education | ₹ 30,000 |
8. | One time grant for higher education to Miss Sahitya Polamarasetty, Visakhapatnam, Andhra Pradesh | (ii) Promoting Education | ₹ 30,000 |
9. | Mahesh Poddar Jankalyan Sansthan, Ranchi, Jharkhand | Public Welfare Trust | ₹ 1,00,015 |
Total Spent | ₹ 8,70,015 |
CSR Projects FY-2021-2022
Sl No | Project | Category | Amount spent (in Rs) |
---|---|---|---|
1. | Mahesh Poddar Jankalyan Sansthan, Ranchi, Jharkhand | Public Welfare Trust | ₹ 30,13,253 |
Total Spent | ₹ 30,13,253 |